Products > Amorphous Core > Ring core > Amorphous Cut Core
Amorphous Cut Core
Details
Characteristics:
High saturate induction-Reducing core volume
With air gap-Excellent anti-bias current ability
Low core loss-Low temperature rise
Good stability-Can work-130℃
Properties:
Core Dimension:
Cores with other specifications can be provided concerning to customer’s demand.
High saturate induction-Reducing core volume
With air gap-Excellent anti-bias current ability
Low core loss-Low temperature rise
Good stability-Can work-130℃
Properties:
Saturate induction | 1.56T | Hardness Hv | 960kg/mm2 |
Curie Temperature | 410°C | Density | 7.18g/cm3 |
Crystallization Temperature | 550°C | Resistivity | 130mW-cm |
Saturate magnetostriction | 27´10-6 |
Core Dimension:
Part No. | Core Dim.(mm) | Finished Core (mm) | Le | Ae | AL min.* | AL min/max* | |||||
OD | ID | HT | OD | ID | HT | (cm) | (cm2) | 10KHz | 100KHz | ||
CFC-090604 | 9 | 6 | 4 | 10 | 4.9 | 6.6 | 2.4 | 0.04 | |||
CFC-100705 | 9.8 | 6.5 | 4.5 | 12 | 4.6 | 6.5 | 2.4 | 0.07 | |||
CFC-120905 | 12 | 8.5 | 5 | 13 | 6.8 | 7.1 | 3.22 | 0.07 | |||
CFC-191105 | 19 | 11 | 5 | 19 | 9 | 9 | 4.7 | 0.13 | |||
CFC-201205 | 20 | 12 | 5 | 21 | 10 | 9 | 5.03 | 0.14 | |||
CFC-221405 | 22 | 14 | 5 | 23 | 11 | 7.1 | 5.7 | 0.13 | |||
CFC-261605 | 26 | 16 | 5 | 31 | 14 | 9.9 | 6.6 | 0.16 | |||
CFC-120910 | 12 | 9 | 10 | 17 | 7 | 13 | 3.3 | 0.11 | |||
CFC-191410 | 19 | 14 | 10 | 23 | 12 | 13 | 5.18 | 0.18 | |||
CFC-201205 | 20 | 12 | 5 | 25 | 10 | 8.6 | 5.3 | 0.14 | |||
CFC-201208 | 20 | 12 | 8 | 25 | 10 | 12 | 5.03 | 0.2 | |||
CFC-201210 | 20 | 12 | 10 | 25 | 10 | 14 | 5.03 | 0.26 | |||
CFC-241515 | 24 | 15 | 15 | 28 | 13 | 19 | 6.12 | 0.47 | |||
CFC-261610 | 26 | 16 | 10 | 31 | 14 | 14 | 6.6 | 0.38 | |||
CFC-281912 | 28 | 19 | 12 | 33 | 17 | 16 | 7.38 | 0.77 | |||
CFC-302010 | 30 | 20 | 10 | 37 | 18 | 14 | 7.85 | 0.35 | |||
CFC-322010 | 32 | 20 | 10 | 39 | 18 | 14 | 8.17 | 0.39 | |||
CFC-302015 | 30 | 20 | 15 | 37 | 18 | 19 | 7.85 | 0.53 | |||
CFC-402510 | 40 | 25 | 10 | 45 | 23 | 14 | 10.2 | 0.49 | |||
CFC-402515 | 40 | 25 | 15 | 45 | 23 | 17 | 10.2 | 0.73 | |||
CFC-503210 | 50 | 32 | 10 | 55 | 30 | 12 | 12.9 | 0.59 | |||
CFC-503215 | 50 | 32 | 15 | 55 | 30 | 17 | 12.9 | 0.88 | |||
CFC-503220 | 50 | 32 | 20 | 55 | 30 | 22 | 12.9 | 1.17 |
Cores with other specifications can be provided concerning to customer’s demand.